Availability: | |
---|---|
Mission Magnum XP Frac Blender Discharge Pumps High Chrome Over-Flow Parts: The Benefits of High Chrome Material in Wear Resistance
The sizes of Mission Magnum XP Frac Blender Discharge Pump includes:
Magnum XP 14X12X22, Magnum XP 12X10X23, Magnum XP 8X6X18
When it comes to industrial pumping, the Mission Magnum XP pump is a true heavy-duty workhorse. Designed for high-performance and reliability, this pump is capable of handling the toughest oil and gas drilling applications, for example, in frac sand slurry transfer. One key element that makes the Magnum XP stand out is its over-flow parts, which are made of high chrome material.
High chrome material is a type of alloy that combines iron, chromium, and other elements to create a metal with exceptional wear resistance. This makes it a popular choice for industrial applications where abrasion, erosion, and corrosion are major concerns. In the case of the Magnum XP pump, the high chrome over-flow parts are critical to ensuring top-notch performance and longevity.
One major advantage of the high chrome material in the over-flow parts is its ability to withstand abrasion. When fluids containing solid particles are being pumped, the particles can cause significant wear on the pump components. High chrome material is able to resist abrasive wear much better than other types of metals, such as cast iron or stainless steel. This means that the over-flow parts, which are exposed to a high level of abrasion in pumping operations, are less likely to wear out quickly.
Another benefit of high chrome material is its resistance to erosion. Erosion occurs when fluids with high velocity or pressure flow past a surface, causing it to gradually erode over time. The high chrome over-flow parts are designed to handle high velocity and high pressure pumping operations with ease. Their superior erosion resistance ensures that the pump maintains its efficiency and performance over time.
Finally, high chrome material is highly resistant to corrosion. This is important in oil and gas drilling applications where the fluids being pumped can be corrosive. The high chrome over-flow parts can withstand exposure to acidic or caustic fluids without being damaged or degraded. This ensures that the pump remains reliable and can continue to perform optimally even in harsh environments.
In conclusion, the Mission Magnum XP pump is a high-performance pump that owes much of its success to its over-flow parts made of high chrome material. This material provides superior wear resistance, erosion resistance, and corrosion resistance, making it an ideal choice for pumping operations in harsh environments. The high chrome over-flow parts ensure that the Magnum XP pump remains reliable, efficient, and cost-effective over its lifetime.
Pump Parts of Mission Magnum XP Frac Blender Discharge Pumps
Mission Magnum XP Frac Blender Discharge Pumps High Chrome Over-Flow Parts: The Benefits of High Chrome Material in Wear Resistance
The sizes of Mission Magnum XP Frac Blender Discharge Pump includes:
Magnum XP 14X12X22, Magnum XP 12X10X23, Magnum XP 8X6X18
When it comes to industrial pumping, the Mission Magnum XP pump is a true heavy-duty workhorse. Designed for high-performance and reliability, this pump is capable of handling the toughest oil and gas drilling applications, for example, in frac sand slurry transfer. One key element that makes the Magnum XP stand out is its over-flow parts, which are made of high chrome material.
High chrome material is a type of alloy that combines iron, chromium, and other elements to create a metal with exceptional wear resistance. This makes it a popular choice for industrial applications where abrasion, erosion, and corrosion are major concerns. In the case of the Magnum XP pump, the high chrome over-flow parts are critical to ensuring top-notch performance and longevity.
One major advantage of the high chrome material in the over-flow parts is its ability to withstand abrasion. When fluids containing solid particles are being pumped, the particles can cause significant wear on the pump components. High chrome material is able to resist abrasive wear much better than other types of metals, such as cast iron or stainless steel. This means that the over-flow parts, which are exposed to a high level of abrasion in pumping operations, are less likely to wear out quickly.
Another benefit of high chrome material is its resistance to erosion. Erosion occurs when fluids with high velocity or pressure flow past a surface, causing it to gradually erode over time. The high chrome over-flow parts are designed to handle high velocity and high pressure pumping operations with ease. Their superior erosion resistance ensures that the pump maintains its efficiency and performance over time.
Finally, high chrome material is highly resistant to corrosion. This is important in oil and gas drilling applications where the fluids being pumped can be corrosive. The high chrome over-flow parts can withstand exposure to acidic or caustic fluids without being damaged or degraded. This ensures that the pump remains reliable and can continue to perform optimally even in harsh environments.
In conclusion, the Mission Magnum XP pump is a high-performance pump that owes much of its success to its over-flow parts made of high chrome material. This material provides superior wear resistance, erosion resistance, and corrosion resistance, making it an ideal choice for pumping operations in harsh environments. The high chrome over-flow parts ensure that the Magnum XP pump remains reliable, efficient, and cost-effective over its lifetime.
Pump Parts of Mission Magnum XP Frac Blender Discharge Pumps
ITEM | PART NAME | QTY | BASE PART NUMBER | REFERENCE |
1 | CASING 14X12X22 | 1 | 24022-01-30A | 651120206 |
CASING 12X10X23 | 25008-01-30A | 662001001 | ||
2 | NUT,CASING | 32 | 3932-61 | 648402014 |
3 | STUD, CASING(14X12 & 12X10) | 32 | 3862-86 | 658403308 |
4 | GASKET, CASING(14X12) | 2 | 10399-55-01 | 658410501 |
GASKET, CASING(12X10) | 25012-01-01 | 661010001 | ||
5 | COVER, FRONT(14X12) | 1 | 24021-01-30 | 654310309 |
COVER, FRONT(12X10) | 25009-01-30 | 662014003 | ||
6 | IMPELLER(14X12) CLOCKWISE ROT. 22” | 1 | 24024-X0-HS | 662005003 |
IMPELLER(12X10) CLOCKWISE POT. 23” | 25001-Y0-30 | 662005002 | ||
7 | SEAL, IMPELLER NOSE | 1 | 7496-158 | 658408109 |
8 | KEY, IMPELLER | 1 | 4372-29-21 | 658405006 |
9 | NOSE, IMPELLER(HEX. DESIGN) | 1 | 24025-04-25L | 652309601 |
10 | SCREW, SET | 1 | 14430-19 | 658411400 |
11 | JAM NUT | 1 | 24026-25L | 658414255 |
12 | SEAL, IMPELLER | 1 | 7496-153 | 658408059 |
13 | MECHANICAL SEAL(CRANE TYPE) | 1 | 24036 | 658416102 |
14 | STUFFING BOX(14X12) | 1 | 24027-01-30 | 653322305 |
STUFFING BOX(12X10) | 24027-02-30 | 662014002 | ||
15 | BOLT, STUFFING BOX | 2 | 3661-117 | 648401016 |
16 | SLEEVE, SHAFT | 1 | 24029-21BZ | 656422201 |
17 | SEAL, SLE | 1 | 7496-234 | 658408505 |
18 | SLINGER | 1 | 24030-01-13 | 654311604 |
19 | SEAL, SLINGER | 1 | 7496-238P | 658408554 |
20 | OIL SEAL, INBOARD BEARING | 2 | 20619-03 | 658413604 |
21 | BEARING, INBOARD | 1 | 20615-2 | 658413000 |
22 | FRAME(14X12) | 1 | FP-24031-01-01 | 654312008 |
FRAME(12X10) | 24031-02-01 | 662014001 | ||
23 | HOUSING, BEARING | 1 | 24032-01-01 | 654313006 |
24 | SEAL, BEARING HOUSING | 1 | 7496-272 | 658408901 |
25 | BEARING, OUTBOARD(14x12) | 1 | 20616-2 | 658413307 |
BEARING, OUTBOARD(12X10) | 2 | 20616-3 | 661009001 | |
26 | SEAL, BEARING COVER | 1 | 7496-267 | 658408802 |
27 | LOCK WASHER, BEARING | 1 | 6124-6 | 658407002 |
28 | LOCK NUT, BEARING | 1 | 6123-6 | 658406509 |
29 | OIL SEAL, BEARING COVER | 2 | 20619-04 | 658413638 |
32 | SHAFT | 1 | 24028-33 | 656420007 |
33 | KEY, COUPLING | 1 | 4372-30-21 | 658405055 |
34 | COVER, BEARING O.B. | 1 | 24033-01-01 | 654314004 |
35 | BOLT, BEARING COVER | 2 | 3861-139 | 648401081 |
36 | WASHER, BEARING COVER | 4 | 3936-19-L8 | 6484020300 |
37 | NUT, BEARING HOUSING | 2 | 3932-62 | 658404702 |
38 | BOLT, BEARING HOUSING | 4 | 3861-138 | 648401057 |
40 | BOLT, PACKING GLAND | 2 | 3861-165 | 601408289 |
41 | GLAND, PACKING HALF | 2 | 24034-01-13 | 654315100 |
42 | PACKING SET | 1 | 8264-344-K | 658409503 |
43 | SCREW, CAP | 2 | 3909-04-87 | 658404207 |
44 | PLUG, GREASE | 1 | 8505-12 | 601474695 |
45 | BREATHER | 1 | 8267-1 | 601473689 |
46 | GREASE, FITTING | 1 | 19368 | 661010020 |
58 | PLUG, PIPE | 2 | 8505-2-01 | 658409859 |
Assembly with Mechanical Seal of of Mission Magnum XP Frac Blender Discharge Pumps
ITEM | MODEL | BASE PART NUMBER | REFERENCE |
1 | 12X10X23 HIGH CHROME | 666001007 | 666001007 |
2 | 14X12X22 HIGH CHROME | 650120010 | 650120010 |
ITEM | PART NAME | QTY | BASE PART NUMBER | REFERENCE |
1 | CASING 14X12X22 | 1 | 24022-01-30A | 651120206 |
CASING 12X10X23 | 25008-01-30A | 662001001 | ||
2 | NUT,CASING | 32 | 3932-61 | 648402014 |
3 | STUD, CASING(14X12 & 12X10) | 32 | 3862-86 | 658403308 |
4 | GASKET, CASING(14X12) | 2 | 10399-55-01 | 658410501 |
GASKET, CASING(12X10) | 25012-01-01 | 661010001 | ||
5 | COVER, FRONT(14X12) | 1 | 24021-01-30 | 654310309 |
COVER, FRONT(12X10) | 25009-01-30 | 662014003 | ||
6 | IMPELLER(14X12) CLOCKWISE ROT. 22” | 1 | 24024-X0-HS | 662005003 |
IMPELLER(12X10) CLOCKWISE POT. 23” | 25001-Y0-30 | 662005002 | ||
7 | SEAL, IMPELLER NOSE | 1 | 7496-158 | 658408109 |
8 | KEY, IMPELLER | 1 | 4372-29-21 | 658405006 |
9 | NOSE, IMPELLER(HEX. DESIGN) | 1 | 24025-04-25L | 652309601 |
10 | SCREW, SET | 1 | 14430-19 | 658411400 |
11 | JAM NUT | 1 | 24026-25L | 658414255 |
12 | SEAL, IMPELLER | 1 | 7496-153 | 658408059 |
13 | MECHANICAL SEAL(CRANE TYPE) | 1 | 24036 | 658416102 |
14 | STUFFING BOX(14X12) | 1 | 24027-01-30 | 653322305 |
STUFFING BOX(12X10) | 24027-02-30 | 662014002 | ||
15 | BOLT, STUFFING BOX | 2 | 3661-117 | 648401016 |
16 | SLEEVE, SHAFT | 1 | 24029-21BZ | 656422201 |
17 | SEAL, SLE | 1 | 7496-234 | 658408505 |
18 | SLINGER | 1 | 24030-01-13 | 654311604 |
19 | SEAL, SLINGER | 1 | 7496-238P | 658408554 |
20 | OIL SEAL, INBOARD BEARING | 2 | 20619-03 | 658413604 |
21 | BEARING, INBOARD | 1 | 20615-2 | 658413000 |
22 | FRAME(14X12) | 1 | FP-24031-01-01 | 654312008 |
FRAME(12X10) | 24031-02-01 | 662014001 | ||
23 | HOUSING, BEARING | 1 | 24032-01-01 | 654313006 |
24 | SEAL, BEARING HOUSING | 1 | 7496-272 | 658408901 |
25 | BEARING, OUTBOARD(14x12) | 1 | 20616-2 | 658413307 |
BEARING, OUTBOARD(12X10) | 2 | 20616-3 | 661009001 | |
26 | SEAL, BEARING COVER | 1 | 7496-267 | 658408802 |
27 | LOCK WASHER, BEARING | 1 | 6124-6 | 658407002 |
28 | LOCK NUT, BEARING | 1 | 6123-6 | 658406509 |
29 | OIL SEAL, BEARING COVER | 2 | 20619-04 | 658413638 |
32 | SHAFT | 1 | 24028-33 | 656420007 |
33 | KEY, COUPLING | 1 | 4372-30-21 | 658405055 |
34 | COVER, BEARING O.B. | 1 | 24033-01-01 | 654314004 |
35 | BOLT, BEARING COVER | 2 | 3861-139 | 648401081 |
36 | WASHER, BEARING COVER | 4 | 3936-19-L8 | 6484020300 |
37 | NUT, BEARING HOUSING | 2 | 3932-62 | 658404702 |
38 | BOLT, BEARING HOUSING | 4 | 3861-138 | 648401057 |
40 | BOLT, PACKING GLAND | 2 | 3861-165 | 601408289 |
41 | GLAND, PACKING HALF | 2 | 24034-01-13 | 654315100 |
42 | PACKING SET | 1 | 8264-344-K | 658409503 |
43 | SCREW, CAP | 2 | 3909-04-87 | 658404207 |
44 | PLUG, GREASE | 1 | 8505-12 | 601474695 |
45 | BREATHER | 1 | 8267-1 | 601473689 |
46 | GREASE, FITTING | 1 | 19368 | 661010020 |
58 | PLUG, PIPE | 2 | 8505-2-01 | 658409859 |
Assembly with Mechanical Seal of of Mission Magnum XP Frac Blender Discharge Pumps
ITEM | MODEL | BASE PART NUMBER | REFERENCE |
1 | 12X10X23 HIGH CHROME | 666001007 | 666001007 |
2 | 14X12X22 HIGH CHROME | 650120010 | 650120010 |